Precision Engine Lathe: Model: Clark-1640/1660/1840/1860
Specification Model | 1640/1660 | 1840/1860 | |
---|---|---|---|
Maximum | 16"(410mm) | 18"(458mm) | |
Maximum swing over slide | 9-7/16"(240mm) | 11"(288mm) | |
Maximum swing within gap | 23-7/16"(595mm) | 25-3/16"(640mm) | |
Length of gap | 6-1/8"(155mm) | 6-1/8"(155mm) | |
Maximum length of workpiece | 40" 55"(1000,1400mm) | 40" 55"(1000,1400mm) | |
center height | 43"(1085mm) | 44"(1110mm) | |
Headstock: | |||
Spindle Nose | ISO702 No.6 Camlock | ISO702 No.8 Camlock | |
Spindle Bore & Taper | 2-1/16"(52mm), MT6 | 3-1/8"(77mm), 1:20 | |
Spindle Speeds | 32-2000 rpm 12steps | 32-1600 rpm 12steps | |
Feeds and Threads | |||
Max. travel of compound rest | 4-3/4"(120mm) | 4-3/4"(120mm) | |
Max. travel of cross slide | 9"(230mm) | 9"(230mm) | |
Leadscrew pitch | 4 T.P.L | 4 T.P.L | |
Max. section of tool | 1"x1"(25mmx25mm) | 1"x1"(25mmx25mm) | |
Longutudinal feeds range | 0.0012-0.0352"/rev(0.032-0.898mm/rev) | 0.0012-0.0352"/rev(0.032-0.898mm/rev) | |
Cross feeds range | 0.0006"-0.0126"/rev(0.016-0.449mm/rev) | 0.0006"-0.0126"/rev(0.016-0.449mm/rev) | |
Metric threads range | 53 kinds, 0.4-14mm | 53 kinds, 0.4-14mm | |
Inch threads range | 40 kinds, 2-56 T.P.L | 40 kinds, 2-56 T.P.L | |
Diameter pitches range | 32 kinds, 4-32 D.P | 32 kinds, 4-32 D.P | |
Module pitches range | 44 kinds, 0.4-7 M.P | 44 kinds, 0.4-7 M.P. | |
Tailstock | |||
Diameter of tailstock sleeve | 2-1/8"(55mm) | 2-1/8"(55mm) | |
Travel of tailstock sleeve | 4-3/4"(120mm) | 4-3/4"(120mm) | |
Morse taper of tailstock sleeve | No. 4 Morse | No.4 Morse | |
Cross adjustment | 1/2"(13mm) | 1/2"(13mm) | |
Motor | |||
Main motor | 7.5 H.P./3ph/60Hz | 7.5 H.P./3ph/60Hz | |
Coolant pump | 1/8 H.P. | 1/8 H.P. | |
Dimension & Weight | 40"(1000mm) | 60"(1500mm) | |
Overall dimension(LxWxH) | 89"x39.2"x48.4" | 110"x39.2"x48.4" | |
Packing size | 93"x46"x64" | 113"x46"64" | |
Net weight/gross weight | 3740lbs/4290lbs | 4290lbs/4620 | |
Standard Accessories: | Special Accessories | Special Accessories | |
3-jaw chuck, driving plate, face plate, | 4-jaw chuck, digital read out system, collets closer | 4-jaw chuck | |
4-way tool post, steady rest, follow rest, | Taper attachment. | Taper attachment. | |
splash guard, thread chasing dial, coolant | Quick change tool post. | Quick change tool post. | |
system, foot brake, work light | |||
tools and operation manual. |